|
KWK Keyboard Layout
This keyboard layout is a modified version of the WashRa KWK keyboard
system. It maps each Ethiopic character to a standard keyboard.
The following table shows the mapping of Ethiopic alphabet. Note:
the acronym KWK stands for Kindane Wolde Kifle, a theologist, a
linguist, and a brilliant writer who lived from 1878-1948.
Ethiopic Alphabet
In the table, the first column shows the base keys and the first
row the midifier keys. When you enter h, the character
ሀ will be displayed, but if you enter h
followed by u, the character ሁ
will be displayed.
Table 1
| | u | i | a | y | e | o | ] |
h | ሀ | ሁ | ሂ | ሃ | ሄ | ህ | ሆ | |
l | ለ | ሉ | ሊ | ላ | ሌ | ል | ሎ | ሏ |
H | ሐ | ሑ | ሒ | ሓ | ሔ | ሕ | ሖ | |
m | መ | ሙ | ሚ | ማ | ሜ | ም | ሞ | ሟ |
s | ሠ | ሡ | ሢ | ሣ | ሤ | ሥ | ሦ | |
r | ረ | ሩ | ሪ | ራ | ሬ | ር | ሮ | ሯ |
s | ሰ | ሱ | ሲ | ሳ | ሴ | ስ | ሶ | ሷ |
U | ሸ | ሹ | ሺ | ሻ | ሼ | ሽ | ሾ | ሿ |
q | ቀ | ቁ | ቂ | ቃ | ቄ | ቅ | ቆ | |
Alt+q | ቈ | | ቊ | ቋ | ቌ | ቍ | | |
Y | ቐ | ቑ | ቒ | ቓ | ቔ | ቕ | ቖ | |
Alt+y | ቐ | | ቚ | ቛ | ቜ | ቝ | | |
b | በ | ቡ | ቢ | ባ | ቤ | ብ | ቦ | ቧ |
B | ቨ | ቩ | ቪ | ቫ | ቬ | ቭ | ቮ | ቯ |
t | ተ | ቱ | ቲ | ታ | ቴ | ት | ቶ | ቷ |
v | ቸ | ቹ | ቺ | ቻ | ቼ | ች | ቾ | ቿ |
L | ኀ | ኁ | ኂ | ኃ | ኄ | ኅ | ኆ | |
Alt+l | ኈ | | ኊ | ኋ | ኌ | ኍ | | |
n | ነ | ኑ | ኒ | ና | ኔ | ን | ኖ | ኗ |
N | ኘ | ኙ | ኚ | ኛ | ኜ | ኝ | ኞ | ኟ |
A | አ | ኡ | ኢ | ኣ | ኤ | እ | ኦ | ኧ |
k | ከ | ኩ | ኪ | ካ | ኬ | ክ | ኮ | |
Alt+k | ኰ | | ኲ | ኳ | ኴ | ኵ | | |
K | ኸ | ኹ | ኺ | ኻ | ኼ | ኽ | ኾ | |
Alt+j | ዀ | | ዂ | ዃ | ዄ | ዅ | | |
w | ወ | ዉ | ዊ | ዋ | ዌ | ው | ዎ | |
o | ዐ | ዑ | ዒ | ዓ | ዔ | ዕ | ዖ | |
z | ዘ | ዙ | ዚ | ዛ | ዜ | ዝ | ዞ | ዟ |
Z | ዠ | ዡ | ዢ | ዣ | ዤ | ዥ | ዦ | ዧ |
I | የ | ዩ | ዪ | ያ | ዬ | ይ | ዮ | |
d | ደ | ዱ | ዲ | ዳ | ዴ | ድ | ዶ | ዷ |
D | ዸ | ዹ | ዺ | ዻ | ዼ | ዽ | ዾ | ዿ |
j | ጀ | ጁ | ጂ | ጃ | ጄ | ጅ | ጆ | ጇ |
g | ገ | ጉ | ጊ | ጋ | ጌ | ግ | ጎ | |
Alt+g | ጐ | | ጒ | ጓ | ጔ | ጕ | | |
G | ጘ | ጙ | ጚ | ጛ | ጜ | ጝ | ጞ | |
x | ጠ | ጡ | ጢ | ጣ | ጤ | ጥ | ጥ | ጧ |
X | ጨ | ጩ | ጪ | ጫ | ጬ | ጭ | ጮ | ጯ |
P | ጰ | ጱ | ጲ | ጳ | ጴ | ጵ | ጶ | ጷ |
c | ጸ | ጹ | ጺ | ጻ | ጼ | ጽ | ጾ | ጿ |
C | ፀ | ፁ | ፂ | ፃ | ፄ | ፅ | ፆ | |
p | ፐ | ፑ | ፒ | ፓ | ፔ | ፕ | ፖ | ፗ |
| | | | | | | | |
Ethiopic Punctuation mark
The KWK keyboard layout maps the keys shown in red to the Ethiopic
punctuation mark.
Table 2
| |
` | ፡ |
' | ። |
, | ፣ |
; | ፤ |
` | ፡ |
" | ፥ |
: | ፦ |
~ | ፧ |
^ | ፨ |
| |
Ethiopic Numerals
The Ethiopic numbering systems has 20 digits. However, it doesn't
include the number '0'. KWK keyboard implements a system
that maps each Ethiopic digit to its equivanlent number in indian
numeral. For instance, if you enter 1, the digit
፩ will be displayed, but if you enter
10,the digit ፲ will be displayed.
The entire system is shown in Table 3.
By default, Sadiss is configured for Indian numerals. When you want
to enter Ethiopic numbers, you need press Ctrl+N and you must
be in Ethiopic mode. To return to the default setting, press Ctrl+N
again.
Table 3
| | 0 | 00 | 000 |
1 | ፩ | ፲ | ፻ | ፼ |
2 | ፪ | ፳ | | |
3 | ፫ | ፴ | | |
4 | ፬ | ፵ | | |
5 | ፭ | ፶ | | |
6 | ፮ | ፷ | | |
7 | ፯ | ፸ | | |
8 | ፰ | ፹ | | |
9 | ፱ | ፺ | | |
|